Microsoft Graph :
Valeur | Autorisation | Type |
AuditLog.Read.All | Read all audit log data | Application |
Device.Read.All | Read all devices | Application |
Directory.Read.All | Read directory data | Application |
Group.Read.All | Read all groups | Application |
GroupMember.Read.All | Read all group memberships | Application |
IdentityRiskyUser.Read.All | Read all identity risky user information | Application |
Mail.Read | Read mail in all mailboxes | Application |
Mail.ReadBasic.All | Read basic mail in all mailboxes | Application |
MailboxSettings.Read | Read all user mailbox settings | Application |
Organization.Read.All | Read organization information | Application |
Policy.Read.All | Read your organization's policies | Application |
Reports.Read.All | Read all usage reports | Application |
SecurityEvents.Read.All | Read your organization’s security events | Application |
SecurityIncident.Read.All | Read all security incidents | Application |
Team.ReadBasic.All | Get a list of all teams | Application |
TeamsAppInstallation.ReadForUser.All | Read installed Teams apps for all users | Application |
TeamSettings.Read.All | Read all teams' settings | Application |
ThreatAssessment.Read.All | Read threat assessment requests | Application |
User.Read | Sign in and read user profile | Application |
User.Read.All | Read all users' full profiles | Application |
UserAuthenticationMethod.Read.All | Read all users' authentication methods | Application |
